| |
| Sorted by element |
| HELP! | Sorted by element (e.g. rainfall): | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
| HOME | Sorted by station: | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
| For previous months use the archive for this district |
| NEW SOUTH WALES | |||||
| 49 Lower Western - Southwest Plains | |||||
| Rainfall (mm) | |||||
| Element | Norm | This month | 1 We |
2 Th |
3 Fr |
| EUABALONG (MOUNT HOPE AWS) (049136) 209.0m asl 32.8261 S 145.8801 E -- map -- 69 km NW of LAKE CARGELLIGO | |||||
| Rain | N/A | 0.0 | 0.0 | 0.0 | 0.0 |
| IVANHOE AERODROME AWS (049000) 100.0m asl 32.8833 S 144.3092 E -- map -- 171 km SSE of WILCANNIA | |||||
| Rain | 22.9 | 0.0 | 0.0 | 0.0 | 0.0 |
| KILLALA (049135) 259.0m asl 31.9945 S 145.9736 E -- map -- km of | |||||
| Rain | N/A | 0.0 | 0.0 | 0.0 | 0.0 |
| Maximum & minimum air temperatures (° C) | |||||
| Element | Norm | This month | 1 We |
2 Th |
3 Fr |
| EUABALONG (MOUNT HOPE AWS) (049136) 209.0m asl 32.8261 S 145.8801 E -- map -- 69 km NW of LAKE CARGELLIGO | |||||
| Min | N/A | 14.1 | 16.2 | 12.9 | 13.1 |
| Max | N/A | 34.1 | 33.6 | 34.5 | -- |
| IVANHOE AERODROME AWS (049000) 100.0m asl 32.8833 S 144.3092 E -- map -- 171 km SSE of WILCANNIA | |||||
| Min | 12.1 | 17.9 | 20.1 | 17.4 | 16.2 |
| Max | 25.8 | 34.1 | 35.0 | 33.2 | -- |
| Wind maximum gust (km/h)hour of occurrence and daily windrun (km) | |||||
| Element | Norm | This month | 1 We |
2 Th |
3 Fr |
| IVANHOE AERODROME AWS (049000) 100.0m asl 32.8833 S 144.3092 E -- map -- 171 km SSE of WILCANNIA | |||||
| Gust | 80.0 | 35.0 | 3514 | 3015 | ---- |
| Wind>3m | 277.4 | 330.3 | 346 | 335 | 310 |
Updated: 03:37utc, 03/04/26