| |
| Sorted by station |
| HELP! | Sorted by element (e.g. rainfall): | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
| HOME | Sorted by station: | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
| For previous months use the archive for this district |
| NEW SOUTH WALES | ||||||||||||||||
| 53 Northwest Plains - east | ||||||||||||||||
| Element | Norm | This month | 1 Fr |
2 Sa |
3 Su |
4 Mo |
5 Tu |
6 We |
7 Th |
8 Fr |
9 Sa |
10 Su |
11 Mo |
12 Tu |
13 We |
14 Th |
| BARADINE FORESTRY (053002) 302.0m asl 30.9469 S 149.0654 E -- map -- 40 km NNW of COONABARABRAN | ||||||||||||||||
| Rain | 43.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| MOREE AERO (053115) 213.0m asl 29.4898 S 149.8471 E -- map -- 3 km SSE of MOREE | ||||||||||||||||
| Rain | 29.2 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Min | 8.3 | 10.1 | 10.1 | 16.0 | 14.9 | 15.5 | 16.1 | 9.2 | 6.1 | 2.7 | 3.6 | 6.9 | 10.4 | 8.9 | 10.7 | 10.1 |
| Max | 22.5 | 25.2 | 28.2 | 29.6 | 29.4 | 27.9 | 18.1 | 25.0 | 19.9 | 18.8 | 23.6 | 26.7 | 27.6 | 26.9 | 26.0 | -- |
| Gust | 78.0 | 55.0 | 3410 | 4111 | 3510 | 3708 | 3101 | 3013 | 5512 | 4810 | 2612 | 3110 | 3113 | 4109 | 4311 | ---- |
| Wind>3m | 303.0 | 358.8 | 372 | 323 | 447 | 399 | 330 | 289 | 286 | 522 | 423 | 241 | 308 | 289 | 400 | 394 |
| NARRABRI (MOLLEE) (053026) 209.0m asl 30.2552 S 149.6789 E -- map -- 12 km NW of NARRABRI | ||||||||||||||||
| Rain | 43.1 | 36.6 | 0.0 | 0.0 | 0.0 | 0.0 | 36.6 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| PALLAMALLAWA POST OFFICE (053033) 230.0m asl 29.4747 S 150.1359 E -- map -- 29 km E of MOREE | ||||||||||||||||
| Rain | 38.9 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | -- | -- | -- | -- | -- | -- | -- | -- |
| ROCKY GLEN (BORAH STATION) (053114) 380.0m asl 31.0067 S 149.5459 E -- map -- 40 km NE of COONABARABRAN | ||||||||||||||||
| Rain | 40.8 | 0.0 | 0.0 | 0.0 | -- | -- | -- | -- | -- | -- | -- | 0.0 | 0.0 | 0.0 | 0.0 | -- |
| WEE WAA (GEORGE ST) (053044) 190.0m asl 30.2257 S 149.4452 E -- map -- 33 km WNW of NARRABRI | ||||||||||||||||
| Rain | 42.8 | 14.9 | 0.0 | 0.0 | 0.0 | 0.0 | 14.9 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Updated: 04:21utc, 14/05/26