| February 2026 daily climatic data |
| Sorted by element |
| HELP! | Sorted by element (e.g. rainfall): | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
| HOME | Sorted by station: | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
| For previous months use the archive for this district |
| NORTHERN TERRITORY | ||||||||||||||||||||||||||||||
| 15A Barkly | ||||||||||||||||||||||||||||||
| Rainfall (mm) | ||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
4 We |
5 Th |
6 Fr |
7 Sa |
8 Su |
9 Mo |
10 Tu |
11 We |
12 Th |
13 Fr |
14 Sa |
15 Su |
16 Mo |
17 Tu |
18 We |
19 Th |
20 Fr |
21 Sa |
22 Su |
23 Mo |
24 Tu |
25 We |
26 Th |
27 Fr |
28 Sa |
| ALEXANDRIA (015088) 274.0m asl 19.0577 S 136.7065 E -- map -- 176 km WNW of CAMOOWEAL (QLD) | ||||||||||||||||||||||||||||||
| Rain | 94.7 | 295.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 75.0 | 11.0 | 0.0 | 56.0 | 0.0 | 0.0 | 18.0 | 4.0 | 6.0 | 40.0 | 30.0 | 52.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ANTHONY LAGOON (015081) 213.0m asl 17.9777 S 135.5322 E -- map -- 217 km ESE of ELLIOTT | ||||||||||||||||||||||||||||||
| Rain | 126.8 | 99.0 | 5.0 | 1.0 | 7.0 | 2.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 | 6.0 | 2.0 | 7.0 | 23.0 | 0.0 | 1.0 | 0.0 | 7.0 | 0.0 | 0.0 | 16.0 | 14.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| ELLIOTT (015131) 220.0m asl 17.5552 S 133.5439 E -- map -- 1 km SE of ELLIOTT | ||||||||||||||||||||||||||||||
| Rain | 155.8 | 360.9 | 26.4 | 77.4 | 108.0 | 45.2 | 0.2 | 16.2 | 14.2 | 10.2 | 2.0 | 0.0 | 0.0 | 19.6 | 4.0 | 1.0 | 15.2 | 0.6 | 0.0 | 13.4 | 0.3 | 0.0 | 0.0 | 0.0 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| HELEN SPRINGS (015015) 288.0m asl 18.4336 S 133.8774 E -- map -- 105 km SSE of ELLIOTT | ||||||||||||||||||||||||||||||
| Rain | 121.7 | 289.4 | 0.0 | 15.0 | 42.0 | 42.2 | 8.0 | 9.6 | 1.6 | 12.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.4 | 3.6 | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 67.4 | 7.0 | 41.0 | 0.0 | 5.0 | 15.4 |
| STURT PLAIN (HAYFIELD) (015006) 237.0m asl 17.0657 S 133.4119 E -- map -- km of | ||||||||||||||||||||||||||||||
| Rain | N/A | 271.2 | 37.2 | 56.6 | 47.6 | 19.2 | 33.8 | 6.4 | 59.0 | 1.0 | 4.8 | 2.0 | 0.0 | 0.0 | 0.0 | 3.6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
4 We |
5 Th |
6 Fr |
7 Sa |
8 Su |
9 Mo |
10 Tu |
11 We |
12 Th |
13 Fr |
14 Sa |
15 Su |
16 Mo |
17 Tu |
18 We |
19 Th |
20 Fr |
21 Sa |
22 Su |
23 Mo |
24 Tu |
25 We |
26 Th |
27 Fr |
28 Sa |
| TENNANT CREEK AIRPORT (015135) 375.7m asl 19.6423 S 134.1833 E -- map -- 1 km NW of TENNANT CREEK | ||||||||||||||||||||||||||||||
| Rain | 118.1 | 271.6 | 0.0 | 1.2 | 30.2 | 7.2 | 12.8 | 0.2 | 6.4 | 0.2 | 0.0 | 3.2 | 0.0 | 0.0 | 10.2 | 12.4 | 14.0 | 0.6 | 0.4 | 21.0 | 3.8 | 34.0 | 20.6 | 55.8 | 5.0 | 11.8 | 10.2 | 8.8 | 1.6 | 0.0 |
| UCHARONIDGE (015103) 253.0m asl 17.6744 S 134.2510 E -- map -- 77 km E of ELLIOTT | ||||||||||||||||||||||||||||||
| Rain | 159.6 | 188.5 | 6.8 | 20.0 | 52.0 | 15.0 | 0.0 | 10.5 | 22.0 | 18.2 | 3.0 | 0.0 | 6.5 | 0.0 | 0.0 | 13.5 | 0.0 | 0.0 | 0.0 | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| WARRAMUNGA (015139) 381.0m asl 19.9331 S 134.3550 E -- map -- 36 km SSE of TENNANT CREEK | ||||||||||||||||||||||||||||||
| Rain | 114.7 | 406.2 | 0.0 | 4.7 | 3.6 | 26.0 | 1.6 | 0.0 | 0.0 | 0.0 | 19.83 | 1.7 | 0.0 | 2.1 | 28.5 | 0.0 | 0.0 | 20.43 | 0.0 | 15.6 | 0.0 | 76.02 | 0.0 | 0.0 | 148.03 | 18.6 | 25.0 | 12.8 | 1.8 | 0.0 |
| Maximum & minimum air temperatures (° C) | ||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
4 We |
5 Th |
6 Fr |
7 Sa |
8 Su |
9 Mo |
10 Tu |
11 We |
12 Th |
13 Fr |
14 Sa |
15 Su |
16 Mo |
17 Tu |
18 We |
19 Th |
20 Fr |
21 Sa |
22 Su |
23 Mo |
24 Tu |
25 We |
26 Th |
27 Fr |
28 Sa |
| ELLIOTT (015131) 220.0m asl 17.5552 S 133.5439 E -- map -- 1 km SE of ELLIOTT | ||||||||||||||||||||||||||||||
| Min | 23.8 | 24.3 | 23.8 | 22.4 | 22.5 | 22.5 | 24.5 | 23.2 | 24.3 | 23.5 | 24.5 | 25.5 | 25.7 | 24.8 | 24.5 | 26.0 | 25.0 | 24.6 | 24.8 | 22.8 | 23.0 | 26.3 | 26.5 | 26.5 | 22.8 | -- | -- | -- | -- | -- |
| Max | 36.4 | 33.8 | 28.8 | 31.0 | 31.0 | 32.1 | 33.0 | 32.3 | 31.4 | 34.1 | 34.9 | 36.0 | 35.0 | 34.3 | 34.5 | 34.5 | 34.0 | 33.5 | 35.5 | 35.3 | 36.3 | 35.5 | 35.4 | 35.5 | -- | -- | -- | -- | -- | -- |
| TENNANT CREEK AIRPORT (015135) 375.7m asl 19.6423 S 134.1833 E -- map -- 1 km NW of TENNANT CREEK | ||||||||||||||||||||||||||||||
| Min | 24.5 | 23.5 | 23.9 | 24.2 | 20.1 | 21.6 | 23.2 | 24.3 | 23.2 | 23.8 | 25.2 | 26.4 | 26.0 | 25.3 | 24.0 | 23.3 | 23.2 | 24.1 | 24.9 | 21.8 | 23.2 | 23.6 | 22.5 | 22.3 | 22.6 | 21.0 | 22.5 | 24.5 | 24.2 | 24.1 |
| Max | 35.8 | 32.6 | 35.3 | 31.2 | 29.9 | 32.7 | 33.3 | 34.2 | 32.8 | 34.8 | 32.6 | 35.5 | 34.5 | 32.0 | 33.6 | 33.6 | 31.3 | 31.8 | 35.8 | 30.2 | 35.1 | 33.2 | 31.1 | 26.7 | 27.6 | 31.6 | 33.1 | 33.7 | 33.9 | 32.2 |
| Grass minimum temperatures (° C) | ||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
4 We |
5 Th |
6 Fr |
7 Sa |
8 Su |
9 Mo |
10 Tu |
11 We |
12 Th |
13 Fr |
14 Sa |
15 Su |
16 Mo |
17 Tu |
18 We |
19 Th |
20 Fr |
21 Sa |
22 Su |
23 Mo |
24 Tu |
25 We |
26 Th |
27 Fr |
28 Sa |
| ELLIOTT (015131) 220.0m asl 17.5552 S 133.5439 E -- map -- 1 km SE of ELLIOTT | ||||||||||||||||||||||||||||||
| Gr Min | 21.9 | 24.3 | 24.0 | 22.0 | 23.0 | 23.5 | 24.0 | 23.0 | 24.0 | 23.5 | 24.3 | 25.0 | 25.5 | 25.0 | 24.1 | 25.5 | 25.4 | 24.0 | 24.4 | 23.0 | 24.0 | 26.0 | 25.2 | 26.2 | 23.2 | -- | -- | -- | -- | -- |
| Wind maximum gust (km/h)hour of occurrence and daily windrun (km) | ||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
4 We |
5 Th |
6 Fr |
7 Sa |
8 Su |
9 Mo |
10 Tu |
11 We |
12 Th |
13 Fr |
14 Sa |
15 Su |
16 Mo |
17 Tu |
18 We |
19 Th |
20 Fr |
21 Sa |
22 Su |
23 Mo |
24 Tu |
25 We |
26 Th |
27 Fr |
28 Sa |
| TENNANT CREEK AIRPORT (015135) 375.7m asl 19.6423 S 134.1833 E -- map -- 1 km NW of TENNANT CREEK | ||||||||||||||||||||||||||||||
| Gust | 102.0 | 72.0 | 7216 | 4822 | 6303 | 5722 | 3712 | 4117 | 4801 | 3000 | 2813 | 2612 | 3719 | 3000 | 3923 | ---- | 4802 | 3411 | 3410 | 6700 | 3016 | 4814 | ---- | ---- | ---- | 5503 | 4105 | 2813 | 3114 | 3915 |
| Wind>3m | 365.8 | 359.7 | 646 | 588 | 613 | 626 | 525 | 434 | 337 | 326 | 256 | 203 | 277 | 315 | 246 | 348 | -- | 230 | 285 | 341 | 223 | 254 | -- | -- | -- | -- | 353 | 252 | 232 | 362 |
| Weather (occurrence of dust, fog, gale, hail, snow or thunderstorm) | ||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
4 We |
5 Th |
6 Fr |
7 Sa |
8 Su |
9 Mo |
10 Tu |
11 We |
12 Th |
13 Fr |
14 Sa |
15 Su |
16 Mo |
17 Tu |
18 We |
19 Th |
20 Fr |
21 Sa |
22 Su |
23 Mo |
24 Tu |
25 We |
26 Th |
27 Fr |
28 Sa |
| ELLIOTT (015131) 220.0m asl 17.5552 S 133.5439 E -- map -- 1 km SE of ELLIOTT | ||||||||||||||||||||||||||||||
| Weather | N/A | ...... | .....t | ...... | ...... | ...... | ...... | ...... | .....t | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | .....t | ...... | ...... | ...... | ...... | ...... | |||||||
Updated: 11:19utc, 04/05/26