| |
| Sorted by station |
| HELP! | Sorted by element (e.g. rainfall): | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
| HOME | Sorted by station: | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
| For previous months use the archive for this district |
| NORTHERN TERRITORY | ||||||||||||||||
| 15A Barkly | ||||||||||||||||
| Element | Norm | This month | 1 Fr |
2 Sa |
3 Su |
4 Mo |
5 Tu |
6 We |
7 Th |
8 Fr |
9 Sa |
10 Su |
11 Mo |
12 Tu |
13 We |
14 Th |
| ELLIOTT (015131) 220.0m asl 17.5552 S 133.5439 E -- map -- 1 km SE of ELLIOTT | ||||||||||||||||
| Rain | 6.2 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- | 0.0 | -- | 0.0 | -- |
| Gr Min | 14.0 | 15.8 | 9.0 | 16.7 | 19.5 | 18.8 | 15.8 | 14.9 | 13.5 | 14.0 | 14.5 | -- | 19.6 | -- | 17.8 | -- |
| Min | 16.0 | 17.9 | 17.0 | 19.0 | 21.0 | 21.0 | 16.5 | 16.0 | 15.4 | 16.5 | 15.5 3 | -- | 20.0 | -- | 19.2 | -- |
| Max | 31.1 | 30.8 | 33.7 | 34.9 | 34.6 | 31.2 | 29.0 | 28.5 | 27.5 | 27.2 3 | -- | -- | -- | -- | -- | -- |
| Weather | N/A | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | |||||||
| Element | Norm | This month | 1 Fr |
2 Sa |
3 Su |
4 Mo |
5 Tu |
6 We |
7 Th |
8 Fr |
9 Sa |
10 Su |
11 Mo |
12 Tu |
13 We |
14 Th |
| TENNANT CREEK AIRPORT (015135) 375.7m asl 19.6423 S 134.1833 E -- map -- 1 km NW of TENNANT CREEK | ||||||||||||||||
| Rain | 7.5 | 11.6 | 0.0 | 0.0 | 8.0 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Min | 16.4 | 16.9 | 19.8 | 19.3 | 21.0 | 17.6 | 15.4 | 13.9 | 13.8 | 15.7 | 13.7 | 15.8 | 17.3 | 16.6 | 18.1 | 18.5 |
| Max | 27.7 | 27.6 | 31.7 | 32.5 | 32.4 | -- | 25.7 | 24.5 | 24.2 | 24.4 | 25.0 | 27.2 | 25.2 | 29.2 | 29.4 | -- |
| Gust | 81.0 | 63.0 | 3011 | 3719 | 3417 | ---- | 5208 | 5209 | 5909 | 6309 | 5709 | 5008 | 4311 | 4110 | 3909 | ---- |
| Wind>3m | 430.6 | 485.5 | 367 | 229 | 212 | 359 | -- | 544 | 515 | 661 | 716 | 656 | 599 | 480 | 500 | 474 |
| Element | Norm | This month | 1 Fr |
2 Sa |
3 Su |
4 Mo |
5 Tu |
6 We |
7 Th |
8 Fr |
9 Sa |
10 Su |
11 Mo |
12 Tu |
13 We |
14 Th |
| WARRAMUNGA (015139) 381.0m asl 19.9331 S 134.3550 E -- map -- 36 km SSE of TENNANT CREEK | ||||||||||||||||
| Rain | 10.7 | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 4.82 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Updated: 04:12utc, 14/05/26