May 2025 daily climatic data
Sorted by station
HELP! Sorted by element (e.g. rainfall): Current month Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC
HOME Sorted by station: Current month Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC
For previous months use the archive for this district
NORTHERN TERRITORY
15A Barkly
Element Norm This month 1
Th
2
Fr
3
Sa
4
Su
5
Mo
6
Tu
7
We
8
Th
9
Fr
10
Sa
11
Su
12
Mo
13
Tu
14
We
15
Th
16
Fr
17
Sa
18
Su
19
Mo
20
Tu
21
We
22
Th
23
Fr
24
Sa
25
Su
26
Mo
27
Tu
28
We
29
Th
30
Fr
31
Sa
ANTHONY LAGOON (015081) 213.0m asl 17.9777 S 135.5322 E -- map -- 217 km ESE of ELLIOTT
Rain 9.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
ELLIOTT (015131) 220.0m asl 17.5552 S 133.5439 E -- map -- 1 km SE of ELLIOTT
Rain 6.2 26.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 26.6 0.0 0.0 0.0
Gr Min 14.0 15.4 17.5 16.0 16.5 20.0 19.8 18.8 18.0 15.8 19.8 17.0 16.9 20.0 17.3 18.2 14.9 11.5 11.0 8.0 10.5 11.2 13.3 11.8 11.9 13.5 17.0 19.5 21.8 13.3 14.5 11.8 11.0
Min 16.0 16.7 19.5 2 14.2 18.0 21.5 21.8 21.6 19.5 16.9 21.0 18.8 17.8 22.5 19.0 19.4 16.8 12.9 12.5 10.5 11.9 12.5 14.5 13.0 13.0 14.5 18.3 20.8 23.0 13.5 14.0 13.0 12.5
Max 31.1 28.9 28.3 28.0 30.5 32.0 32.0 32.0 30.2 30.0 31.3 29.0 31.2 32.5 32.0 30.6 28.8 27.8 25.5 25.0 24.0 24.5 26.3 28.0 31.4 32.3 34.5 34.5 31.0 21.5 21.4 24.0 25.0
Weather N/A ...... ...... ...... ...... ...... ...... ...... ...... ...... ...... ...... ...... ...... ...... ...... ...... ...... ...... ...... ...... ...... ...... ...... ...... ...... ...... ...... ...... ...... ...... ......
TENNANT CREEK AIRPORT (015135) 375.7m asl 19.6423 S 134.1833 E -- map -- 1 km NW of TENNANT CREEK
Rain 7.5 51.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.0 45.6 5.8 0.0 0.0
Min 16.4 16.8 17.0 15.1 16.9 19.7 20.3 20.0 17.8 19.5 21.2 19.8 18.4 21.6 21.3 21.0 18.0 16.6 15.2 14.1 11.9 10.7 13.0 16.8 16.9 14.6 18.4 23.0 19.6 9.6 10.4 10.8 10.2
Max 27.7 26.9 27.1 27.6 29.7 30.7 31.4 30.8 29.6 30.5 29.6 28.2 30.1 31.1 28.2 30.0 27.6 26.5 25.5 23.9 22.9 23.2 24.5 25.2 26.8 30.5 32.9 33.3 22.3 13.6 17.0 21.1 21.8
Gust 81.0 65.0 6309 5408 5410 4811 3707 4310 4612 6113 5211 5008 4309 4608 4308 4315 4810 4312 5410 5209 6509 5409 5509 5508 4109 4814 3114 3722 5419 4812 4108 4809 4408
Wind>3m 430.6 521.8 676 625 624 567 495 417 449 514 610 582 509 493 574 332 474 458 469 489 616 636 568 620 507 449 343 254 434 689 581 549 573
WARRAMUNGA (015139) 381.0m asl 19.9331 S 134.3550 E -- map -- 36 km SSE of TENNANT CREEK
Rain 10.7 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0 0.0 0.0 23.0 1.2 0.0 0.0

Updated: 10:43utc, 09/11/25