| January 2026 daily climatic data |
| Sorted by station |
| HELP! | Sorted by element (e.g. rainfall): | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
| HOME | Sorted by station: | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
| For previous months use the archive for this district |
| NORTHERN TERRITORY | |||||||||||||||||||||||||||||||||
| 15A Barkly | |||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Th |
2 Fr |
3 Sa |
4 Su |
5 Mo |
6 Tu |
7 We |
8 Th |
9 Fr |
10 Sa |
11 Su |
12 Mo |
13 Tu |
14 We |
15 Th |
16 Fr |
17 Sa |
18 Su |
19 Mo |
20 Tu |
21 We |
22 Th |
23 Fr |
24 Sa |
25 Su |
26 Mo |
27 Tu |
28 We |
29 Th |
30 Fr |
31 Sa |
| ALEXANDRIA (015088) 274.0m asl 19.0577 S 136.7065 E -- map -- 176 km WNW of CAMOOWEAL (QLD) | |||||||||||||||||||||||||||||||||
| Rain | 98.1 | 69.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 22.0 | 14.0 | 16.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 17.0 | 0.0 |
| ANTHONY LAGOON (015081) 213.0m asl 17.9777 S 135.5322 E -- map -- 217 km ESE of ELLIOTT | |||||||||||||||||||||||||||||||||
| Rain | 125.0 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 17.0 | 0.0 | 0.0 | 7.0 |
| ELLIOTT (015131) 220.0m asl 17.5552 S 133.5439 E -- map -- 1 km SE of ELLIOTT | |||||||||||||||||||||||||||||||||
| Rain | 145.9 | 45.4 | 5.4 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 15.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.8 | 12.8 | 1.2 |
| Gr Min | 22.9 | 24.1 | 23.4 | 23.0 | 23.8 | 24.0 | 24.0 | 23.5 | 23.1 | 23.0 | 23.5 | 24.8 | 24.6 | 22.8 | 21.5 | 23.0 | 26.1 | 24.1 | 25.4 | 24.8 | 24.4 | 24.4 | 26.0 | 23.8 | 25.0 | 24.0 | 25.0 | 25.1 | 25.3 | 25.5 | 23.3 | 23.8 | 23.9 |
| Min | 24.3 | 24.6 | 22.6 | 23.5 | 23.8 | 24.8 | 24.5 | 23.8 | 23.6 | 23.0 | 23.8 | 25.3 | 26.5 | 23.6 | 22.6 | 23.6 | 28.5 | 25.0 | 25.5 | 24.0 | 24.6 | 24.5 | 27.7 | 23.6 | 25.3 | 24.6 | 25.6 | 25.5 | 25.5 | 25.8 | 23.8 | 23.6 | 24.0 |
| Max | 37.3 | 37.2 | 34.0 | 35.0 | 36.5 | 33.1 3 | 38.5 | 38.2 | 38.0 | 37.5 | 37.5 | 38.8 | 39.0 | 38.8 | 39.6 | 40.5 | 38.4 | 34.0 | 35.8 | 35.0 | 37.0 | 39.3 | 39.5 | 38.0 | 38.4 | 38.8 | 39.2 | 38.5 | 38.0 | 36.3 | 36.2 | 34.0 | 31.0 |
| Weather | N/A | ...... | ...... | ...... | ...... | .....t | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | .....t | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | .....t | .....t | .....t | ...... | ...... | |
| HELEN SPRINGS (015015) 288.0m asl 18.4336 S 133.8774 E -- map -- 105 km SSE of ELLIOTT | |||||||||||||||||||||||||||||||||
| Rain | 128.2 | 82.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 0.0 | 0.0 | 53.4 | 12.5 | 0.0 | 0.0 |
| STURT PLAIN (HAYFIELD) (015006) 237.0m asl 17.0657 S 133.4119 E -- map -- km of | |||||||||||||||||||||||||||||||||
| Rain | 165.7 | 109.0 | 0.0 | 2.2 | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.6 | 2.0 | 5.2 | 11.8 | 0.0 | 0.0 | 13.4 | 0.0 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 53.6 | 0.8 | 5.0 |
| TENNANT CREEK AIRPORT (015135) 375.7m asl 19.6423 S 134.1833 E -- map -- 1 km NW of TENNANT CREEK | |||||||||||||||||||||||||||||||||
| Rain | 119.7 | 38.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 36.6 | 1.4 | 0.0 |
| Min | 25.0 | 25.8 | 25.0 | 23.9 | 25.9 | 24.7 | 25.0 | 25.5 | 26.3 | 24.9 | 25.6 | 25.4 | 25.7 | 29.3 | 28.4 | 28.5 | 27.1 | 25.8 | 25.3 | 24.3 | 24.7 | 24.8 | 28.0 | 25.9 | 27.1 | 25.9 | 28.6 | 27.8 | 28.0 | 25.9 | 20.9 | 22.8 | 23.3 |
| Max | 36.7 | 39.1 | 33.2 | 36.6 | 37.5 | 39.1 | 39.6 | 39.0 | 39.0 | 39.6 | 39.5 | 40.0 | 40.9 | 41.5 | 41.4 | 38.4 | 38.9 | 38.9 | 38.0 | 39.9 | 41.0 | 43.0 | 39.9 | 40.7 | 40.7 | 40.4 | 40.9 | 40.8 | 40.0 | 39.3 | 31.9 | 35.6 | 36.3 |
| Gust | 117.0 | 63.0 | 3517 | 4610 | 4413 | 5718 | 4113 | 4811 | 5013 | 4616 | 4616 | 4117 | 5415 | 4611 | 4808 | 4318 | 6317 | 6312 | 4621 | 3913 | 3514 | 6115 | 3908 | 3115 | 5016 | 4121 | 4819 | 3915 | 5415 | 3714 | 5408 | 4812 | 5916 |
| Wind>3m | 376.3 | 412.1 | 390 | 389 | 411 | 380 | 401 | 384 | 447 | 477 | 416 | 324 | 363 | 470 | 454 | 416 | 393 | 572 | 649 | 438 | 343 | 330 | 410 | 336 | 398 | 351 | 332 | 348 | 358 | 343 | 396 | 513 | 543 |
| UCHARONIDGE (015103) 253.0m asl 17.6744 S 134.2510 E -- map -- 77 km E of ELLIOTT | |||||||||||||||||||||||||||||||||
| Rain | 110.4 | 65.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.4 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 30.2 | 0.0 | 15.0 | 7.4 |
| Element | Norm | This month | 1 Th |
2 Fr |
3 Sa |
4 Su |
5 Mo |
6 Tu |
7 We |
8 Th |
9 Fr |
10 Sa |
11 Su |
12 Mo |
13 Tu |
14 We |
15 Th |
16 Fr |
17 Sa |
18 Su |
19 Mo |
20 Tu |
21 We |
22 Th |
23 Fr |
24 Sa |
25 Su |
26 Mo |
27 Tu |
28 We |
29 Th |
30 Fr |
31 Sa |
| WARRAMUNGA (015139) 381.0m asl 19.9331 S 134.3550 E -- map -- 36 km SSE of TENNANT CREEK | |||||||||||||||||||||||||||||||||
| Rain | 115.2 | 9.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.8 | 4.4 | 0.0 | 0.0 |
Updated: 14:39utc, 06/05/26