| February 2026 daily climatic data |
| Sorted by element |
| HELP! | Sorted by element (e.g. rainfall): | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
| HOME | Sorted by station: | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
| For previous months use the archive for this district |
| NEW SOUTH WALES | ||||||||||||||||||||||||||||||
| 62 Central Tablelands - north | ||||||||||||||||||||||||||||||
| Rainfall (mm) | ||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
4 We |
5 Th |
6 Fr |
7 Sa |
8 Su |
9 Mo |
10 Tu |
11 We |
12 Th |
13 Fr |
14 Sa |
15 Su |
16 Mo |
17 Tu |
18 We |
19 Th |
20 Fr |
21 Sa |
22 Su |
23 Mo |
24 Tu |
25 We |
26 Th |
27 Fr |
28 Sa |
| BYLONG (GLENVIEW) (062107) 566.0m asl 32.4710 S 150.1059 E -- map -- 50 km ENE of MUDGEE | ||||||||||||||||||||||||||||||
| Rain | 52.6 | 30.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 6.0 | 4.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| CASSILIS (DALKEITH) (062009) 420.0m asl 31.9963 S 149.9856 E -- map -- 75 km NNE of MUDGEE | ||||||||||||||||||||||||||||||
| Rain | 67.0 | 36.2 | 6.2 | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 3.6 | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 0.0 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| CASSILIS (THISTLEDALE) (062108) 548.0m asl 32.0348 S 150.0191 E -- map -- 73 km NNE of MUDGEE | ||||||||||||||||||||||||||||||
| Rain | 52.1 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| GALAMBINE (GOOREE PARK) (062075) 442.0m asl 32.4753 S 149.5151 E -- map -- 14 km NNW of MUDGEE | ||||||||||||||||||||||||||||||
| Rain | 59.5 | 47.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 29.6 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 15.8 | 0.0 | 0.0 | 0.0 | 0.0 |
| GOOLMA (BROOKLYN) (062028) 387.0m asl 32.4945 S 149.2696 E -- map -- 31 km WNW of MUDGEE | ||||||||||||||||||||||||||||||
| Rain | 57.7 | 85.2 | 7.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.8 | 6.8 | 0.0 | 28.82 | 9.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 26.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
4 We |
5 Th |
6 Fr |
7 Sa |
8 Su |
9 Mo |
10 Tu |
11 We |
12 Th |
13 Fr |
14 Sa |
15 Su |
16 Mo |
17 Tu |
18 We |
19 Th |
20 Fr |
21 Sa |
22 Su |
23 Mo |
24 Tu |
25 We |
26 Th |
27 Fr |
28 Sa |
| GULGONG POST OFFICE (062013) 475.0m asl 32.3634 S 149.5329 E -- map -- 25 km NNW of MUDGEE | ||||||||||||||||||||||||||||||
| Rain | 62.2 | 43.5 | 0.0 | 6.7 3 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 15.0 3 | 8.8 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 0.0 | 0.0 | 0.0 | 6.2 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ILFORD (TARA) (062029) 780.0m asl 32.9809 S 149.8098 E -- map -- 49 km SSE of MUDGEE | ||||||||||||||||||||||||||||||
| Rain | 70.6 | 73.2 | 0.0 | 7.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 25.0 | 11.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 28.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| MUDGEE (GEORGE STREET) (062021) 454.0m asl 32.5956 S 149.5956 E -- map -- 2 km SSE of MUDGEE | ||||||||||||||||||||||||||||||
| Rain | 62.9 | 72.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.2 | 20.0 | 15.0 | 20.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| MUDGEE AIRPORT AWS (062101) 471.0m asl 32.5628 S 149.6149 E -- map -- 4 km NE of MUDGEE | ||||||||||||||||||||||||||||||
| Rain | 63.3 | 65.2 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 6.8 | 9.2 | 11.6 | 14.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.4 | 0.0 | 0.0 | 0.0 | 0.0 | 8.2 | 0.0 | 0.0 |
| NULLO MOUNTAIN AWS (062100) 1130.0m asl 32.7244 S 150.2290 E -- map -- 62 km ESE of MUDGEE | ||||||||||||||||||||||||||||||
| Rain | 96.7 | 65.4 | 9.8 | 6.2 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 18.6 | 4.8 | 2.8 | 8.0 | 0.0 | 0.4 | 0.0 | 0.6 | 2.0 | 0.2 | 0.0 | 2.8 | 0.2 | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 2.2 |
| Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
4 We |
5 Th |
6 Fr |
7 Sa |
8 Su |
9 Mo |
10 Tu |
11 We |
12 Th |
13 Fr |
14 Sa |
15 Su |
16 Mo |
17 Tu |
18 We |
19 Th |
20 Fr |
21 Sa |
22 Su |
23 Mo |
24 Tu |
25 We |
26 Th |
27 Fr |
28 Sa |
| ULAN WATER (062036) 420.0m asl 32.2807 S 149.7410 E -- map -- 37 km NNE of MUDGEE | ||||||||||||||||||||||||||||||
| Rain | 60.3 | 85.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 1.8 | 10.4 | 5.8 | 8.8 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.8 | 0.0 | 50.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 |
| WINDAMERE DAM (062093) 514.0m asl 32.7236 S 149.7702 E -- map -- 23 km SE of MUDGEE | ||||||||||||||||||||||||||||||
| Rain | 61.0 | 64.6 | 0.2 | 3.8 | 0.0 | 0.0 | 0.0 | 4.8 | 2.0 | 8.4 | 8.4 | 11.0 | 15.6 | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 6.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| WOLLAR (BARRIGAN ST) (062032) 366.0m asl 32.3592 S 149.9484 E -- map -- 42 km NE of MUDGEE | ||||||||||||||||||||||||||||||
| Rain | 61.5 | 72.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 18.0 | 0.0 | 0.0 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 25.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Maximum & minimum air temperatures (° C) | ||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
4 We |
5 Th |
6 Fr |
7 Sa |
8 Su |
9 Mo |
10 Tu |
11 We |
12 Th |
13 Fr |
14 Sa |
15 Su |
16 Mo |
17 Tu |
18 We |
19 Th |
20 Fr |
21 Sa |
22 Su |
23 Mo |
24 Tu |
25 We |
26 Th |
27 Fr |
28 Sa |
| GULGONG POST OFFICE (062013) 475.0m asl 32.3634 S 149.5329 E -- map -- 25 km NNW of MUDGEE | ||||||||||||||||||||||||||||||
| Min | 16.4 | 18.0 | -- | 17.4 3 | 14.2 | -- | 14.8 2 | 18.0 | -- | -- | 18.9 3 | 19.1 | 15.9 | 19.9 | 16.2 | -- | -- | 15.3 3 | 15.1 | 18.7 | 18.1 | 22.1 | -- | -- | 19.8 3 | 19.3 | 19.4 | 20.9 | 18.7 | -- |
| Max | 30.1 | 32.9 | 41.7 3 | 25.3 | -- | 34.4 2 | 36.5 | -- | -- | 38.3 3 | 26.6 | 32.2 | 35.0 | 33.2 | -- | -- | 27.4 3 | 27.6 | 30.8 | 33.9 | 35.2 | -- | -- | 35.3 3 | 32.5 | 34.5 | 34.3 | 30.6 | -- | -- |
| MUDGEE AIRPORT AWS (062101) 471.0m asl 32.5628 S 149.6149 E -- map -- 4 km NE of MUDGEE | ||||||||||||||||||||||||||||||
| Min | 15.6 | 17.6 | 22.9 | 16.0 | 14.0 | 14.4 | 17.3 | 15.5 | 20.3 | 18.5 | 18.9 | 17.4 | 15.4 | 17.5 | 15.7 | 16.4 | 16.1 | 14.3 | 14.4 | 14.6 | 16.6 | 22.8 | 19.7 | 20.2 | 19.5 | 19.3 | 16.9 | 21.6 | 18.1 | 19.1 |
| Max | 29.5 | 31.1 | 37.1 | 24.4 | 26.1 | 34.0 | 35.8 | 38.6 | 34.6 | 26.3 | 24.9 | 32.0 | 34.2 | 32.6 | 25.7 | 26.6 | 26.6 | 26.3 | 31.2 | 34.0 | 35.1 | 34.9 | 34.3 | 32.5 | 32.1 | 33.6 | 32.3 | 28.8 | 28.7 | 27.5 |
| NULLO MOUNTAIN AWS (062100) 1130.0m asl 32.7244 S 150.2290 E -- map -- 62 km ESE of MUDGEE | ||||||||||||||||||||||||||||||
| Min | 13.3 | 14.4 | 18.4 | 9.1 | 8.4 | 10.1 | 16.8 | 16.7 | 17.1 | 14.3 | 15.3 | 14.8 | 13.7 | 21.0 | 8.9 | 10.0 | 11.4 | 11.3 | 10.4 | 15.8 | 16.2 | 16.5 | 16.5 | 16.2 | 19.7 | 14.6 | 17.2 | 15.1 | 13.7 | 13.7 |
| Max | 23.0 | 23.9 | 27.6 | 15.0 | 18.1 | 27.2 | 29.3 | 31.2 | 28.9 | 20.7 | 20.3 | 24.8 | 28.4 | 25.5 | 13.9 | 16.9 | 18.6 | 17.4 | 24.1 | 27.6 | 29.2 | 27.5 | 27.8 | 27.6 | 26.5 | 27.3 | 28.0 | 20.4 | 19.3 | 19.0 |
| Wind maximum gust (km/h)hour of occurrence and daily windrun (km) | ||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
4 We |
5 Th |
6 Fr |
7 Sa |
8 Su |
9 Mo |
10 Tu |
11 We |
12 Th |
13 Fr |
14 Sa |
15 Su |
16 Mo |
17 Tu |
18 We |
19 Th |
20 Fr |
21 Sa |
22 Su |
23 Mo |
24 Tu |
25 We |
26 Th |
27 Fr |
28 Sa |
| MUDGEE AIRPORT AWS (062101) 471.0m asl 32.5628 S 149.6149 E -- map -- 4 km NE of MUDGEE | ||||||||||||||||||||||||||||||
| Gust | 87.0 | 80.0 | 6116 | 5219 | 4409 | 4814 | 8015 | 5916 | 5216 | 3104 | 2204 | 4617 | 3413 | 4621 | 4417 | 4414 | 3919 | 3912 | 3116 | 5013 | 3913 | 5419 | 3500 | 3512 | 3110 | 3014 | 4422 | 5413 | 4611 | 4314 |
| Wind>3m | 260.4 | 312.6 | 309 | 397 | 499 | 327 | 237 | 244 | 344 | 362 | 246 | 129 | 168 | 168 | 457 | 443 | 379 | 329 | 340 | 197 | 300 | 334 | 289 | 260 | 220 | 307 | 238 | 332 | 438 | 459 |
| Wind<3m | 192.2 | 203.4 | 195 | 270 | 349 | 215 | 148 | 163 | 228 | 248 | 150 | 66 | 96 | 96 | 322 | 307 | 252 | 212 | 220 | 113 | 190 | 220 | 187 | 164 | 123 | 188 | 144 | 213 | 298 | 318 |
| NULLO MOUNTAIN AWS (062100) 1130.0m asl 32.7244 S 150.2290 E -- map -- 62 km ESE of MUDGEE | ||||||||||||||||||||||||||||||
| Gust | 74.0 | 55.0 | 3916 | 5420 | 5201 | 3114 | 5016 | 5516 | 3717 | ---- | ---- | ---- | ---- | 5222 | 5001 | 4300 | 4122 | 4100 | 3700 | 4312 | 4323 | 4100 | 4101 | 3909 | 3706 | 3100 | ---- | 4400 | 4420 | 4420 |
| Wind>3m | 312.3 | 334.9 | 248 | 277 | 586 | 266 | 155 | 188 | 325 | 227 | -- | 163 | -- | -- | 505 | 610 | 432 | 438 | 405 | 167 | 181 | 375 | 272 | 280 | 236 | 303 | -- | 424 | 491 | 483 |
| Weather (occurrence of dust, fog, gale, hail, snow or thunderstorm) | ||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
4 We |
5 Th |
6 Fr |
7 Sa |
8 Su |
9 Mo |
10 Tu |
11 We |
12 Th |
13 Fr |
14 Sa |
15 Su |
16 Mo |
17 Tu |
18 We |
19 Th |
20 Fr |
21 Sa |
22 Su |
23 Mo |
24 Tu |
25 We |
26 Th |
27 Fr |
28 Sa |
| GULGONG POST OFFICE (062013) 475.0m asl 32.3634 S 149.5329 E -- map -- 25 km NNW of MUDGEE | ||||||||||||||||||||||||||||||
| Weather | N/A | .....t | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ||||||||||
Updated: 11:45utc, 04/05/26