| |
| Sorted by element |
| HELP! | Sorted by element (e.g. rainfall): | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
| HOME | Sorted by station: | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
| For previous months use the archive for this district |
| NEW SOUTH WALES | ||||||||||||||||
| 62 Central Tablelands - north | ||||||||||||||||
| Rainfall (mm) | ||||||||||||||||
| Element | Norm | This month | 1 Fr |
2 Sa |
3 Su |
4 Mo |
5 Tu |
6 We |
7 Th |
8 Fr |
9 Sa |
10 Su |
11 Mo |
12 Tu |
13 We |
14 Th |
| BYLONG (GLENVIEW) (062107) 566.0m asl 32.4710 S 150.1059 E -- map -- 50 km ENE of MUDGEE | ||||||||||||||||
| Rain | 30.4 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| CASSILIS (DALKEITH) (062009) 420.0m asl 31.9963 S 149.9856 E -- map -- 75 km NNE of MUDGEE | ||||||||||||||||
| Rain | 38.9 | 6.2 | 0.0 | 0.0 | 0.0 | 0.0 | 6.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| CASSILIS (THISTLEDALE) (062108) 548.0m asl 32.0348 S 150.0191 E -- map -- 73 km NNE of MUDGEE | ||||||||||||||||
| Rain | 26.9 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| GULGONG POST OFFICE (062013) 475.0m asl 32.3634 S 149.5329 E -- map -- 25 km NNW of MUDGEE | ||||||||||||||||
| Rain | 44.0 | 6.2 | 0.0 | 0.0 | 0.0 | 3.2 3 | 3.0 | 0.0 | 0.0 | 0.0 | -- | -- | 0.0 | 0.0 | 0.0 | 0.0 |
| MUDGEE AIRPORT AWS (062101) 471.0m asl 32.5628 S 149.6149 E -- map -- 4 km NE of MUDGEE | ||||||||||||||||
| Rain | 36.5 | 10.6 | 0.0 | 0.0 | 0.0 | 3.8 | 6.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Element | Norm | This month | 1 Fr |
2 Sa |
3 Su |
4 Mo |
5 Tu |
6 We |
7 Th |
8 Fr |
9 Sa |
10 Su |
11 Mo |
12 Tu |
13 We |
14 Th |
| NULLO MOUNTAIN AWS (062100) 1130.0m asl 32.7244 S 150.2290 E -- map -- 62 km ESE of MUDGEE | ||||||||||||||||
| Rain | 54.4 | 18.4 | 0.0 | 0.0 | 0.0 | 0.0 | 9.6 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 1.6 | 0.6 | 6.4 |
| ULAN WATER (062036) 420.0m asl 32.2807 S 149.7410 E -- map -- 37 km NNE of MUDGEE | ||||||||||||||||
| Rain | 43.4 | 9.4 | 0.0 | 0.0 | 0.0 | 0.8 | 8.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| WINDAMERE DAM (062093) 514.0m asl 32.7236 S 149.7702 E -- map -- 23 km SE of MUDGEE | ||||||||||||||||
| Rain | 47.7 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.8 | 0.2 | -- | -- | -- | -- | -- | -- | -- | -- |
| Maximum & minimum air temperatures (° C) | ||||||||||||||||
| Element | Norm | This month | 1 Fr |
2 Sa |
3 Su |
4 Mo |
5 Tu |
6 We |
7 Th |
8 Fr |
9 Sa |
10 Su |
11 Mo |
12 Tu |
13 We |
14 Th |
| GULGONG POST OFFICE (062013) 475.0m asl 32.3634 S 149.5329 E -- map -- 25 km NNW of MUDGEE | ||||||||||||||||
| Min | 6.2 | 8.9 | 11.0 | -- | -- | 12.7 3 | 8.0 | 5.4 | 5.8 | 3.1 | -- | -- | -- | 11.1 | 11.2 | 11.9 |
| Max | 19.2 | 20.3 | -- | -- | 26.1 3 | 20.4 | 21.2 | 22.8 | 13.3 | -- | -- | -- | 21.9 4 | 16.3 | -- | -- |
| MUDGEE AIRPORT AWS (062101) 471.0m asl 32.5628 S 149.6149 E -- map -- 4 km NE of MUDGEE | ||||||||||||||||
| Min | 4.2 | 7.9 | 8.1 | 12.8 | 10.9 | 13.3 | 5.9 | 3.6 | 6.6 | 4.4 | 1.9 | 2.1 | 9.9 | 10.0 | 11.0 | 10.2 |
| Max | 18.6 | 21.1 | 24.5 | 25.5 | 25.4 | 20.8 | 20.2 | 21.9 | 13.3 | 15.5 | 20.8 | 23.1 | 21.9 | 21.2 | 20.5 | -- |
| NULLO MOUNTAIN AWS (062100) 1130.0m asl 32.7244 S 150.2290 E -- map -- 62 km ESE of MUDGEE | ||||||||||||||||
| Min | 5.7 | 7.0 | 9.3 | 10.6 | 10.4 | 12.2 | 6.3 | 6.8 | 3.6 | 0.4 | 2.8 | 3.2 | 8.2 | 9.0 | 7.6 | 8.1 |
| Max | 12.8 | 15.0 | 16.7 | 19.3 | 20.6 | 13.9 | 15.1 | 17.1 | 8.0 | 11.3 | 15.9 | 16.6 | 14.7 | 13.4 | 12.6 | -- |
| Wind maximum gust (km/h)hour of occurrence and daily windrun (km) | ||||||||||||||||
| Element | Norm | This month | 1 Fr |
2 Sa |
3 Su |
4 Mo |
5 Tu |
6 We |
7 Th |
8 Fr |
9 Sa |
10 Su |
11 Mo |
12 Tu |
13 We |
14 Th |
| MUDGEE AIRPORT AWS (062101) 471.0m asl 32.5628 S 149.6149 E -- map -- 4 km NE of MUDGEE | ||||||||||||||||
| Gust | 67.0 | 59.0 | 3713 | 3510 | 3014 | 3914 | 3511 | 2413 | 5910 | 5012 | 2115 | 3123 | 3508 | 5017 | 4109 | ---- |
| Wind>3m | 190.1 | 290.4 | 302 | 333 | 287 | 173 | 265 | 206 | 224 | 498 | 353 | 134 | 214 | 330 | 402 | 344 |
| Wind<3m | 131.5 | 181.1 | 186 | 215 | 174 | 100 | 161 | 119 | 123 | 342 | 239 | 73 | 113 | 208 | 266 | 216 |
| NULLO MOUNTAIN AWS (062100) 1130.0m asl 32.7244 S 150.2290 E -- map -- 62 km ESE of MUDGEE | ||||||||||||||||
| Gust | 80.0 | 54.0 | 3122 | 3418 | 2109 | 4312 | 2611 | 3008 | 5213 | 4801 | 2200 | 3122 | 3907 | 5222 | 5402 | ---- |
| Wind>3m | 255.1 | 325.1 | 305 | 291 | 259 | 241 | 329 | 299 | 192 | 444 | 342 | 158 | 344 | 418 | 508 | 421 |
| Weather (occurrence of dust, fog, gale, hail, snow or thunderstorm) | ||||||||||||||||
| Element | Norm | This month | 1 Fr |
2 Sa |
3 Su |
4 Mo |
5 Tu |
6 We |
7 Th |
8 Fr |
9 Sa |
10 Su |
11 Mo |
12 Tu |
13 We |
14 Th |
| GULGONG POST OFFICE (062013) 475.0m asl 32.3634 S 149.5329 E -- map -- 25 km NNW of MUDGEE | ||||||||||||||||
| Weather | N/A | ...... | .....t | ...... | ...... | ...... | ...... | ...... | ...... | |||||||
Updated: 03:59utc, 14/05/26