| April 2026 daily climatic data |
| Sorted by station |
| HELP! | Sorted by element (e.g. rainfall): | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
| HOME | Sorted by station: | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
| For previous months use the archive for this district |
| NEW SOUTH WALES | ||||||||||||||||||||||||||||||||
| 62 Central Tablelands - north | ||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 We |
2 Th |
3 Fr |
4 Sa |
5 Su |
6 Mo |
7 Tu |
8 We |
9 Th |
10 Fr |
11 Sa |
12 Su |
13 Mo |
14 Tu |
15 We |
16 Th |
17 Fr |
18 Sa |
19 Su |
20 Mo |
21 Tu |
22 We |
23 Th |
24 Fr |
25 Sa |
26 Su |
27 Mo |
28 Tu |
29 We |
30 Th |
| BYLONG (GLENVIEW) (062107) 566.0m asl 32.4710 S 150.1059 E -- map -- 50 km ENE of MUDGEE | ||||||||||||||||||||||||||||||||
| Rain | 38.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| CASSILIS (DALKEITH) (062009) 420.0m asl 31.9963 S 149.9856 E -- map -- 75 km NNE of MUDGEE | ||||||||||||||||||||||||||||||||
| Rain | 40.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| CASSILIS (THISTLEDALE) (062108) 548.0m asl 32.0348 S 150.0191 E -- map -- 73 km NNE of MUDGEE | ||||||||||||||||||||||||||||||||
| Rain | 26.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| GULGONG POST OFFICE (062013) 475.0m asl 32.3634 S 149.5329 E -- map -- 25 km NNW of MUDGEE | ||||||||||||||||||||||||||||||||
| Rain | 44.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Min | 9.8 | 8.5 | 11.7 | 12.3 | -- | -- | -- | -- | 9.9 5 | 11.6 | -- | 12.2 2 | -- | -- | 5.2 3 | 6.2 | 5.9 | 7.3 | 7.2 | -- | -- | 4.1 3 | 8.0 | 9.3 | 9.2 | 7.3 | -- | -- | -- | 6.4 4 | 7.1 | 11.6 |
| Max | 23.6 | 26.8 | 30.1 | -- | -- | -- | -- | 31.8 5 | 30.6 | -- | 32.2 2 | -- | -- | 29.7 3 | 23.1 | 25.7 | 26.1 | 27.0 | -- | -- | 26.8 3 | 25.9 | 24.4 | 24.5 | 23.3 | -- | -- | -- | 25.9 4 | 25.9 | 25.4 | 24.4 |
| Weather | N/A | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | |||||||||||||
| MUDGEE AIRPORT AWS (062101) 471.0m asl 32.5628 S 149.6149 E -- map -- 4 km NE of MUDGEE | ||||||||||||||||||||||||||||||||
| Rain | 39.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Min | 8.0 | 7.1 | 9.6 | 8.7 | 10.3 | 14.8 | 13.8 | 10.5 | 8.3 | 7.5 | 8.7 | 13.1 | 14.2 | 1.5 | 5.7 | 2.0 | 3.0 | 3.9 | 4.6 | 2.8 | 0.5 | 3.1 | 4.5 | 8.0 | 10.1 | 6.6 | 7.3 | 6.1 | 4.3 | 5.2 | 2.9 | 11.4 |
| Max | 22.9 | 25.6 | 28.4 | 30.5 | 30.3 | 24.3 | 24.4 | 26.2 | 30.2 | 28.9 | 31.7 | 29.5 | 22.0 | 17.9 | 22.8 | 25.1 | 25.5 | 27.0 | 26.3 | 24.5 | 25.2 | 24.3 | 22.5 | 22.6 | 22.9 | 24.6 | 26.0 | 24.2 | 24.6 | 24.6 | 25.3 | 25.6 |
| Gust | 89.0 | 52.0 | 2613 | 2815 | 3519 | 4117 | 3009 | 2812 | 4813 | 3513 | 3414 | 3011 | 4313 | 5209 | 4308 | 2413 | 2412 | 3715 | 5015 | 3100 | 1709 | 3013 | 3511 | 4422 | 3713 | 2813 | 3111 | 2410 | 2413 | 2113 | 3915 | 4813 |
| Wind>3m | 203.9 | 246.5 | 222 | 188 | 169 | 269 | 376 | 297 | 174 | 281 | 202 | 174 | 268 | 404 | 464 | 278 | 173 | 151 | 172 | 404 | 153 | 127 | 236 | 294 | 396 | 338 | 206 | 200 | 148 | 174 | 134 | 322 |
| Wind<3m | 136.3 | 153.1 | 127 | 103 | 97 | 169 | 261 | 189 | 97 | 177 | 126 | 101 | 153 | 273 | 311 | 173 | 94 | 92 | 108 | 272 | 97 | 63 | 141 | 182 | 267 | 222 | 125 | 110 | 84 | 102 | 75 | 203 |
| NULLO MOUNTAIN AWS (062100) 1130.0m asl 32.7244 S 150.2290 E -- map -- 62 km ESE of MUDGEE | ||||||||||||||||||||||||||||||||
| Rain | 62.3 | 3.6 | 0.0 | 0.2 | 0.0 | 0.0 | 1.6 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.4 | 0.0 |
| Min | 8.6 | 8.4 | 10.2 | 10.2 | 10.7 | 12.3 | 9.9 | 7.3 | 10.1 | 10.1 | 13.1 | 17.7 | 10.3 | 3.8 | 3.4 | 4.5 | 7.3 | 8.3 | 13.1 | 3.2 | 3.1 | 6.1 | 7.5 | 7.7 | 6.9 | 8.0 | 10.1 | 5.8 | 5.8 | 7.5 | 6.4 | 10.1 |
| Max | 16.8 | 19.1 | 22.2 | 22.3 | 23.5 | 15.7 | 15.6 | 17.7 | 23.9 | 24.3 | 26.2 | 23.9 | 16.7 | 12.0 | 16.9 | 19.6 | 20.5 | 21.8 | 21.2 | 18.8 | 18.4 | 17.3 | 15.2 | 15.1 | 15.6 | 17.6 | 18.8 | 17.9 | 18.4 | 18.3 | 18.8 | 18.1 |
| Gust | 72.0 | 48.0 | 2113 | 2614 | ---- | 4121 | 3405 | 2612 | 4114 | 3016 | 2614 | 3714 | ---- | ---- | 3900 | 3001 | 2209 | 3413 | 4113 | 3012 | 2420 | 3420 | 3909 | 4107 | 4322 | 4801 | 3400 | 2209 | 3523 | ---- | 3923 | 3707 |
| Wind>3m | 267.7 | 271.9 | 231 | 236 | -- | 378 | 412 | 306 | 150 | 200 | 143 | 196 | 245 | -- | 409 | 260 | 181 | 138 | 218 | 313 | 148 | 271 | 359 | 372 | 340 | 489 | 333 | 210 | 249 | -- | 219 | 334 |
| ULAN WATER (062036) 420.0m asl 32.2807 S 149.7410 E -- map -- 37 km NNE of MUDGEE | ||||||||||||||||||||||||||||||||
| Rain | 41.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| WINDAMERE DAM (062093) 514.0m asl 32.7236 S 149.7702 E -- map -- 23 km SE of MUDGEE | ||||||||||||||||||||||||||||||||
| Rain | 49.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Updated: 12:35utc, 11/05/26