| June 2025 daily climatic data |
| Sorted by station |
| HELP! | Sorted by element (e.g. rainfall): | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
| HOME | Sorted by station: | Current month | Last: JAN    FEB    MAR     APR    MAY    JUN     JUL    AUG    SEP     OCT    NOV    DEC |
| For previous months use the archive for this district |
| NEW SOUTH WALES | ||||||||||||||||||||||||||||||||
| 62 Central Tablelands - north | ||||||||||||||||||||||||||||||||
| Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
4 We |
5 Th |
6 Fr |
7 Sa |
8 Su |
9 Mo |
10 Tu |
11 We |
12 Th |
13 Fr |
14 Sa |
15 Su |
16 Mo |
17 Tu |
18 We |
19 Th |
20 Fr |
21 Sa |
22 Su |
23 Mo |
24 Tu |
25 We |
26 Th |
27 Fr |
28 Sa |
29 Su |
30 Mo |
| BYLONG (GLENVIEW) (062107) 566.0m asl 32.4710 S 150.1059 E -- map -- 50 km ENE of MUDGEE | ||||||||||||||||||||||||||||||||
| Rain | 35.5 | 15.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| CASSILIS (DALKEITH) (062009) 420.0m asl 31.9963 S 149.9856 E -- map -- 75 km NNE of MUDGEE | ||||||||||||||||||||||||||||||||
| Rain | 45.7 | 13.8 | 0.0 | 0.0 | 2.6 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 1.2 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| CASSILIS (THISTLEDALE) (062108) 548.0m asl 32.0348 S 150.0191 E -- map -- 73 km NNE of MUDGEE | ||||||||||||||||||||||||||||||||
| Rain | 28.9 | 13.0 | 0.0 | 0.0 | 4.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| GALAMBINE (GOOREE PARK) (062075) 442.0m asl 32.4753 S 149.5151 E -- map -- 14 km NNW of MUDGEE | ||||||||||||||||||||||||||||||||
| Rain | 45.0 | 43.0 | 0.0 | 0.0 | 10.62 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.2 | 0.2 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 14.6 | 0.6 | 8.6 | 0.0 | 0.0 | 0.0 | 0.0 |
| GOOLMA (BROOKLYN) (062028) 387.0m asl 32.4945 S 149.2696 E -- map -- 31 km WNW of MUDGEE | ||||||||||||||||||||||||||||||||
| Rain | 51.0 | 30.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.62 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 17.2 | 7.6 | 0.0 | 0.0 | 0.0 | 0.0 |
| Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
4 We |
5 Th |
6 Fr |
7 Sa |
8 Su |
9 Mo |
10 Tu |
11 We |
12 Th |
13 Fr |
14 Sa |
15 Su |
16 Mo |
17 Tu |
18 We |
19 Th |
20 Fr |
21 Sa |
22 Su |
23 Mo |
24 Tu |
25 We |
26 Th |
27 Fr |
28 Sa |
29 Su |
30 Mo |
| GULGONG POST OFFICE (062013) 475.0m asl 32.3634 S 149.5329 E -- map -- 25 km NNW of MUDGEE | ||||||||||||||||||||||||||||||||
| Rain | 50.3 | 38.9 | 0.0 | 0.0 | 10.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.04 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.23 | 12.6 | 3.0 | 6.4 | 0.0 | 0.0 | 0.0 | 0.0 |
| Min | 3.7 | 1.7 | -- | 4.6 3 | 10.8 | 5.8 | 0.6 | 0.5 | -- | -- | -- | 0.3 4 | 5.2 | -0.2 | 1.2 | -- | -- | -1.1 3 | 0.2 | 1.6 | -2.0 | -3.4 | -- | -- | -2.1 3 | 6.9 | 5.2 | 1.3 | -1.7 | -- | -- | 0.2 3 |
| Max | 15.5 | 15.7 | 19.1 3 | 18.3 | 17.6 | 15.2 | 16.0 | -- | -- | -- | 16.5 4 | 10.3 | 12.2 | 13.6 | -- | -- | 15.6 3 | 15.7 | 14.9 | 15.6 | 15.4 | -- | -- | 18.6 3 | 20.5 | 17.2 | 12.2 | 13.1 | -- | -- | 16.1 3 | 16.5 |
| Weather | N/A | .f.... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | ...... | .f.... | ...... | ||||||||||
| HARGRAVES (EDGE HILL) (062089) 875.0m asl 32.8936 S 149.3808 E -- map -- 40 km SSW of MUDGEE | ||||||||||||||||||||||||||||||||
| Rain | 62.3 | 66.8 | 0.0 | 0.0 | 12.2 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 4.0 | 13.4 | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 21.4 | 2.2 | 8.4 | 0.0 | 0.0 | 0.0 | 0.0 |
| Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
4 We |
5 Th |
6 Fr |
7 Sa |
8 Su |
9 Mo |
10 Tu |
11 We |
12 Th |
13 Fr |
14 Sa |
15 Su |
16 Mo |
17 Tu |
18 We |
19 Th |
20 Fr |
21 Sa |
22 Su |
23 Mo |
24 Tu |
25 We |
26 Th |
27 Fr |
28 Sa |
29 Su |
30 Mo |
| ILFORD (TARA) (062029) 780.0m asl 32.9809 S 149.8098 E -- map -- 49 km SSE of MUDGEE | ||||||||||||||||||||||||||||||||
| Rain | 51.8 | 30.6 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| LEADVILLE (MORETON BAY) (062035) 438.0m asl 32.0791 S 149.6050 E -- map -- 56 km N of MUDGEE | ||||||||||||||||||||||||||||||||
| Rain | 44.4 | 26.2 | 0.0 | 0.0 | 2.6 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 1.0 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 15.8 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 |
| MUDGEE (GEORGE STREET) (062021) 454.0m asl 32.5956 S 149.5956 E -- map -- 2 km SSE of MUDGEE | ||||||||||||||||||||||||||||||||
| Rain | 54.7 | 35.8 | 0.0 | 0.0 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.0 | 3.0 | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 |
| MUDGEE AIRPORT AWS (062101) 471.0m asl 32.5628 S 149.6149 E -- map -- 4 km NE of MUDGEE | ||||||||||||||||||||||||||||||||
| Rain | 44.7 | 32.4 | 0.0 | 0.0 | 7.8 | 0.4 | 0.0 | 0.0 | 0.0 | 0.2 | 0.8 | 2.8 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.2 | 12.4 | 3.4 | 3.4 | 0.0 | 0.2 | 0.0 | 0.0 |
| Min | 2.6 | 0.3 | 1.6 | 5.1 | 9.6 | 5.5 | -2.5 | -1.8 | 1.8 | 2.6 | 0.8 | 3.3 | 6.8 | -1.4 | -0.5 | -2.3 | -0.4 | -2.3 | -2.8 | -1.7 | -4.9 | -5.7 | -4.9 | -3.7 | -0.4 | 5.3 | 5.6 | 0.6 | -3.3 | 1.0 | 0.2 | -1.7 |
| Max | 15.1 | 15.0 | 20.1 | 17.1 | 18.1 | 14.2 | 15.1 | 15.2 | 15.0 | 11.5 | 8.5 | 10.7 | 12.4 | 12.9 | 14.4 | 15.2 | 14.9 | 15.4 | 14.8 | 15.4 | 14.0 | 17.1 | 17.3 | 17.9 | 20.3 | 16.5 | 11.9 | 13.2 | 15.7 | 15.4 | 15.1 | 15.9 |
| Gust | 72.0 | 65.0 | 2115 | 2123 | 3713 | 4111 | 1701 | 1718 | 4814 | 5915 | 4117 | 4100 | 3512 | 3013 | 2615 | 1714 | 2813 | 2614 | 3713 | 2101 | 2113 | 1719 | 1813 | 2414 | ---- | 4816 | 6520 | 4801 | 2413 | 2411 | 1713 | 2114 |
| Wind>3m | 202.8 | 203.4 | 116 | 157 | 109 | 278 | 234 | 129 | 181 | 406 | 400 | 457 | 377 | 202 | 134 | 124 | 96 | 148 | 144 | 230 | 112 | 92 | 101 | 114 | 96 | -- | 447 | 570 | 105 | 138 | 107 | 94 |
| Wind<3m | 138.1 | 120.0 | 64 | 78 | 57 | 160 | 134 | 65 | 96 | 259 | 247 | 307 | 240 | 111 | 69 | 59 | 42 | 80 | 69 | 126 | 53 | 57 | 50 | 57 | 51 | -- | 291 | 404 | 63 | 78 | 65 | 47 |
| NULLO MOUNTAIN AWS (062100) 1130.0m asl 32.7244 S 150.2290 E -- map -- 62 km ESE of MUDGEE | ||||||||||||||||||||||||||||||||
| Rain | 73.7 | 43.6 | 0.4 | 0.2 | 2.0 | 0.0 | 1.2 | 0.0 | 0.0 | 0.2 | 0.2 | 6.2 | 0.6 | 0.8 | 0.0 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.6 | 12.4 | 6.0 | 0.0 | 0.0 | 0.2 | 0.2 |
| Min | 3.6 | 2.5 | 4.8 | 6.2 | 6.9 | 3.2 | 2.1 | 2.1 | 3.9 | 2.3 | -1.3 | -0.2 | 2.2 | -0.1 | 1.3 | 2.6 | 2.6 | 2.9 | 2.6 | 0.4 | -1.1 | -- | 2.0 | 4.0 | 6.0 | 8.8 | 2.1 | -1.8 | -0.7 | 3.9 | 3.1 | 0.7 |
| Max | 9.7 | 9.7 | 13.4 | 13.9 | 11.9 | 6.5 | 10.4 | 9.5 | 9.4 | 6.3 | 4.3 | 5.3 | 5.3 | 7.9 | 7.9 | 9.7 | 10.0 | 10.0 | 9.2 | 9.8 | 11.9 | 14.1 | 14.3 | 14.1 | 13.9 | 10.2 | 5.5 | 7.2 | 7.9 | 10.8 | 10.2 | 10.1 |
| Gust | 80.0 | 65.0 | 2203 | ---- | 3415 | 3710 | 3004 | ---- | 6313 | 4610 | 5014 | 4815 | 3401 | 2108 | 2422 | 2809 | 2614 | 2812 | 3410 | 3400 | ---- | ---- | ---- | ---- | ---- | 6306 | 6519 | 3701 | 2603 | 2400 | 2213 | 2823 |
| Wind>3m | 287.2 | 257.7 | 210 | -- | 116 | 278 | 307 | -- | -- | 389 | 388 | 431 | 365 | 218 | 158 | 245 | 122 | 184 | 233 | 317 | 167 | -- | -- | -- | -- | -- | 443 | 404 | 226 | 271 | 106 | 92 |
| RYLSTONE (ILFORD RD) (062026) 605.0m asl 32.8079 S 149.9770 E -- map -- 44 km SE of MUDGEE | ||||||||||||||||||||||||||||||||
| Rain | 47.0 | 15.6 | 0.0 | 0.0 | 7.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.1 | 2.8 | 0.0 | 0.0 | 0.0 |
| Element | Norm | This month | 1 Su |
2 Mo |
3 Tu |
4 We |
5 Th |
6 Fr |
7 Sa |
8 Su |
9 Mo |
10 Tu |
11 We |
12 Th |
13 Fr |
14 Sa |
15 Su |
16 Mo |
17 Tu |
18 We |
19 Th |
20 Fr |
21 Sa |
22 Su |
23 Mo |
24 Tu |
25 We |
26 Th |
27 Fr |
28 Sa |
29 Su |
30 Mo |
| STUART TOWN (MOOKER HILL) (062010) 600.0m asl 32.8221 S 149.0723 E -- map -- 51 km N of ORANGE | ||||||||||||||||||||||||||||||||
| Rain | 32.9 | 20.2 | 0.0 | 0.0 | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 3.6 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| ULAN WATER (062036) 420.0m asl 32.2807 S 149.7410 E -- map -- 37 km NNE of MUDGEE | ||||||||||||||||||||||||||||||||
| Rain | 45.3 | 26.8 | 0.0 | 0.0 | 5.8 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.2 | 4.4 | 5.0 | 0.0 | 0.0 | 0.0 | 0.2 |
| WINDAMERE DAM (062093) 514.0m asl 32.7236 S 149.7702 E -- map -- 23 km SE of MUDGEE | ||||||||||||||||||||||||||||||||
| Rain | 52.0 | 32.8 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.8 | 8.4 | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 |
| WOLLAR (BARRIGAN ST) (062032) 366.0m asl 32.3592 S 149.9484 E -- map -- 42 km NE of MUDGEE | ||||||||||||||||||||||||||||||||
| Rain | 43.8 | 23.5 | 0.0 | 0.0 | 4.5 | 0.0 | 0.0 | 0.0 | 1.5 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | 7.5 | 0.0 | 0.0 | 0.0 | 0.0 |
Updated: 12:21utc, 09/12/25